Moldtelecom (AS8926)
Member Type: | Full |
AS Number: | AS8926 |
Peering Policy: | Open |
Join Date: | 2010-06-17 |
Member Status: | Normal |
Website: | http://www.moldtelecom.md |
Peering Macro: | AS-MOLDTELECOM |
Connection 1 InterLAN Internet Exchange LAG Port
Port 1 of 2 in LAG
Location: | Bucharest NXDATA-2 |
Speed: | 10 Gbps |
Switch: | ilan.b.nx2.as01 |
Port: | Ethernet10 |
Port 2 of 2 in LAG
Location: | Bucharest NXDATA-2 |
Speed: | 10 Gbps |
Switch: | ilan.b.nx2.as01 |
Port: | Ethernet11 |
InterLAN-IX:
IPv6 Address: | 2001:7f8:64:225::8926:1 |
Route Server Client: | Yes |
IPv4 Address: | 86.104.125.111 |
AS112 Client: | Yes |