Orange (AS8953)
Member Type: | Full |
AS Number: | AS8953 |
Peering Policy: | Open |
Join Date: | 2014-11-15 |
Member Status: | Normal |
Website: | https://www.orange.ro/ |
Peering Macro: | AS-ORANGERO |
Connection 1 InterLAN Internet Exchange LAG Port
Port 1 of 2 in LAG
Location: | Bucharest NXDATA-1 |
Speed: | 100 Gbps |
Switch: | ilan.b.nx1.as01 |
Port: | Ethernet3/2/1 |
Port 2 of 2 in LAG
Location: | Bucharest NXDATA-1 |
Speed: | 100 Gbps |
Switch: | ilan.b.nx1.as01 |
Port: | Ethernet8/8/1 |
InterLAN-IX:
IPv6 Address: | 2001:7f8:64:225::8953:1 |
Route Server Client: | Yes |
IPv4 Address: | 86.104.125.128 |
AS112 Client: | Yes |